Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5 mile Adult Trail Run | 38 |
5 mile High School or Youth Trail Run | 2 |
Bib | Name | Event | Gender | Age | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|
Frances Boone | 5 mile Adult Trail Run | Female | 44 | NY | |||
Travis Bowers | 5 mile Adult Trail Run | Male | 35 | NY | |||
Emily Carberry | 5 mile Adult Trail Run | Female | 32 | NY | |||
Kevin Casella | 5 mile Adult Trail Run | Male | 42 | NY | |||
Devon Cirillo | 5 mile Adult Trail Run | Male | 48 | NY | |||
Gabriella Cirillo | 5 mile High School or Youth Trail Run | Female | 17 | NY | |||
Shaun Cleary | 5 mile Adult Trail Run | Male | 38 | NY | |||
Ayanna Countee | 5 mile Adult Trail Run | Female | 44 | NJ | |||
Brandt Cullen | 5 mile Adult Trail Run | Male | 56 | NY | |||
P. Cullen | 5 mile High School or Youth Trail Run | Male | 12 | NY |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.