Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5 mile Adult Trail Run | 85 |
5 mile High School or Youth Trail Run | 3 |
Bib | Name | Event | Gender | Age |
---|---|---|---|---|
267 | Luis A | 5 mile Adult Trail Run | Male | 37 |
Lila Abbate | 5 mile Adult Trail Run | Female | 57 | |
264 | Keaton Beach | 5 mile Adult Trail Run | Male | 39 |
265 | Martina Beach | 5 mile Adult Trail Run | Female | 38 |
256 | Terri BEHRENDS | 5 mile Adult Trail Run | Female | 40 |
Frances Boone | 5 mile Adult Trail Run | Female | 44 | |
Travis Bowers | 5 mile Adult Trail Run | Male | 35 | |
Sean Brown | 5 mile Adult Trail Run | Male | 49 | |
263 | Emily Carberry | 5 mile Adult Trail Run | Female | 32 |
Kevin Casella | 5 mile Adult Trail Run | Male | 42 |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.